<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Marktd &#187; Web &amp; Technology</title>
	<atom:link href="http://www.marktd.com/category/sector/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marktd.com</link>
	<description>Fresh Ideas</description>
	<pubDate>Thu, 11 Dec 2008 22:46:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Digital Will Save Us</title>
		<link>http://www.marktd.com/2008/12/digital-will-save-us.html</link>
		<comments>http://www.marktd.com/2008/12/digital-will-save-us.html#comments</comments>
		<pubDate>Thu, 04 Dec 2008 19:51:42 +0000</pubDate>
		<dc:creator>Guy Brighton</dc:creator>
		
		<category><![CDATA[Ad Biz]]></category>

		<category><![CDATA[Web &amp; Technology]]></category>

		<guid isPermaLink="false">http://www.marktd.com/?p=4035</guid>
		<description><![CDATA[There's an interesting piece on the Profero site on how companies that have chosen to take digital into their hearts could thrive in the recession:
2009/10 will see the toughest financial period for nearly quarter of&#8230;  <span class="pgee-read-more"><a href="http://www.marktd.com/2008/12/digital-will-save-us.html">Continue reading</a></span>]]></description>
		<wfw:commentRss>http://www.marktd.com/2008/12/digital-will-save-us.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft&#8217;s Latest Upgrade: Softwear</title>
		<link>http://www.marktd.com/2008/12/microsofts-latest-upgrade-softwear.html</link>
		<comments>http://www.marktd.com/2008/12/microsofts-latest-upgrade-softwear.html#comments</comments>
		<pubDate>Thu, 04 Dec 2008 19:49:39 +0000</pubDate>
		<dc:creator>Christine Huang</dc:creator>
		
		<category><![CDATA[Branding]]></category>

		<category><![CDATA[Creative Thinking]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Fashion]]></category>

		<category><![CDATA[Influencer Targeting]]></category>

		<category><![CDATA[Web &amp; Technology]]></category>

		<category><![CDATA[Youth Marketing]]></category>

		<guid isPermaLink="false">http://www.marktd.com/?p=4034</guid>
		<description><![CDATA[Last night, we attended Microsoft's soft launch party for Softwear, the company's new line of graphic tees designed by hip-hop artist Common and "inspired by the 1980s when both Microsoft and hip-hop really came of&#8230;  <span class="pgee-read-more"><a href="http://www.marktd.com/2008/12/microsofts-latest-upgrade-softwear.html">Continue reading</a></span>]]></description>
		<wfw:commentRss>http://www.marktd.com/2008/12/microsofts-latest-upgrade-softwear.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft&#8217;s Future Visions</title>
		<link>http://www.marktd.com/2008/12/microsofts-future-visions.html</link>
		<comments>http://www.marktd.com/2008/12/microsofts-future-visions.html#comments</comments>
		<pubDate>Wed, 03 Dec 2008 21:13:16 +0000</pubDate>
		<dc:creator>Christine Huang</dc:creator>
		
		<category><![CDATA[Creative Thinking]]></category>

		<category><![CDATA[Electronics]]></category>

		<category><![CDATA[Online Marketing]]></category>

		<category><![CDATA[Web &amp; Technology]]></category>

		<guid isPermaLink="false">http://www.marktd.com/?p=4033</guid>
		<description><![CDATA[In contrast to IBM's unimaginative predictions, Microsoft's Future Visions videos are actually a bit inspiring, pointing to innovations in technology we'd be excited to see and use. Their "future vision on manufacturing" concept video brings&#8230;  <span class="pgee-read-more"><a href="http://www.marktd.com/2008/12/microsofts-future-visions.html">Continue reading</a></span>]]></description>
		<wfw:commentRss>http://www.marktd.com/2008/12/microsofts-future-visions.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Recap: Good Ideas in 2009 in Digital: Shaping Our Online Identities</title>
		<link>http://www.marktd.com/2008/12/recap-good-ideas-in-2009-in-digital-shaping-our-online-identities.html</link>
		<comments>http://www.marktd.com/2008/12/recap-good-ideas-in-2009-in-digital-shaping-our-online-identities.html#comments</comments>
		<pubDate>Wed, 03 Dec 2008 20:58:17 +0000</pubDate>
		<dc:creator>Christine Huang</dc:creator>
		
		<category><![CDATA[Brand Experience]]></category>

		<category><![CDATA[Branding]]></category>

		<category><![CDATA[Creative Thinking]]></category>

		<category><![CDATA[Media Planning &amp; Strategy]]></category>

		<category><![CDATA[Mobile Marketing]]></category>

		<category><![CDATA[Online Marketing]]></category>

		<category><![CDATA[Web &amp; Technology]]></category>

		<category><![CDATA[Youth Marketing]]></category>

		<guid isPermaLink="false">http://www.marktd.com/?p=4032</guid>
		<description><![CDATA[At our Good Ideas in 2009: Digital salon yesterday, much of the conversation surrounded how our online identities are created, both actively - through our own decisions of what we share about ourselves - and&#8230;  <span class="pgee-read-more"><a href="http://www.marktd.com/2008/12/recap-good-ideas-in-2009-in-digital-shaping-our-online-identities.html">Continue reading</a></span>]]></description>
		<wfw:commentRss>http://www.marktd.com/2008/12/recap-good-ideas-in-2009-in-digital-shaping-our-online-identities.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Free Shipping On PSFK&#8217;s Good Ideas In 2009 Report</title>
		<link>http://www.marktd.com/2008/11/free-shipping-on-psfks-good-ideas-in-2009-report.html</link>
		<comments>http://www.marktd.com/2008/11/free-shipping-on-psfks-good-ideas-in-2009-report.html#comments</comments>
		<pubDate>Wed, 26 Nov 2008 21:19:53 +0000</pubDate>
		<dc:creator>Guy Brighton</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Food &amp; Drink]]></category>

		<category><![CDATA[Health &amp; Beauty]]></category>

		<category><![CDATA[Home &amp; Garden]]></category>

		<category><![CDATA[Media &amp; Publishing]]></category>

		<category><![CDATA[Music]]></category>

		<category><![CDATA[Web &amp; Technology]]></category>

		<guid isPermaLink="false">http://www.marktd.com/2008/11/free-shipping-on-psfks-good-ideas-in-2009-report.html</guid>
		<description><![CDATA[The fine people at Blurb have offered free gorund shipping within the US for our book Good Ideas In 2009. All you have to do is add 'freeshipping' in to the promo-code box on the&#8230;  <span class="pgee-read-more"><a href="http://www.marktd.com/2008/11/free-shipping-on-psfks-good-ideas-in-2009-report.html">Continue reading</a></span>]]></description>
		<wfw:commentRss>http://www.marktd.com/2008/11/free-shipping-on-psfks-good-ideas-in-2009-report.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>AT&#38;T Text Jumbli: Many Screens, One Experience</title>
		<link>http://www.marktd.com/2008/11/att-text-jumbli-many-screens-one-experience.html</link>
		<comments>http://www.marktd.com/2008/11/att-text-jumbli-many-screens-one-experience.html#comments</comments>
		<pubDate>Tue, 25 Nov 2008 16:04:58 +0000</pubDate>
		<dc:creator>Allison Mooney</dc:creator>
		
		<category><![CDATA[Ad Biz]]></category>

		<category><![CDATA[Brand Experience]]></category>

		<category><![CDATA[Creative Thinking]]></category>

		<category><![CDATA[Outdoor Marketing]]></category>

		<category><![CDATA[Sector]]></category>

		<category><![CDATA[Web &amp; Technology]]></category>

		<category><![CDATA[Youth Marketing]]></category>

		<guid isPermaLink="false">http://www.marktd.com/?p=4025</guid>
		<description><![CDATA[Screens are everywhere—in bars, taxis, movie theaters, living rooms, city streets, in your hand, in front of you right now—and it’s making media increasingly fragmented. Yesterday we talked about how the ad business is being&#8230;  <span class="pgee-read-more"><a href="http://www.marktd.com/2008/11/att-text-jumbli-many-screens-one-experience.html">Continue reading</a></span>]]></description>
		<wfw:commentRss>http://www.marktd.com/2008/11/att-text-jumbli-many-screens-one-experience.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Good Ideas In Collaboration &#038; Digital</title>
		<link>http://www.marktd.com/2008/11/good-ideas-in-collaboration-digital.html</link>
		<comments>http://www.marktd.com/2008/11/good-ideas-in-collaboration-digital.html#comments</comments>
		<pubDate>Fri, 21 Nov 2008 17:43:13 +0000</pubDate>
		<dc:creator>Guy Brighton</dc:creator>
		
		<category><![CDATA[Ad Biz]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Media &amp; Publishing]]></category>

		<category><![CDATA[Online Marketing]]></category>

		<category><![CDATA[Web &amp; Technology]]></category>

		<category><![CDATA[Youth Marketing]]></category>

		<guid isPermaLink="false">http://www.marktd.com/2008/11/good-ideas-in-collaboration-digital.html</guid>
		<description><![CDATA[The next two Good Ideas Salons to be held will be on the next two Tuesdays. 

On Tuesday November 25th, Colin Nagy (PSFK / Attention) will lead a discussion on Good Ideas in Collaboration with&#8230;  <span class="pgee-read-more"><a href="http://www.marktd.com/2008/11/good-ideas-in-collaboration-digital.html">Continue reading</a></span>]]></description>
		<wfw:commentRss>http://www.marktd.com/2008/11/good-ideas-in-collaboration-digital.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Innocent Drinks Foster User Feedback</title>
		<link>http://www.marktd.com/2008/11/innocent-drinks-fosters-user-feedback.html</link>
		<comments>http://www.marktd.com/2008/11/innocent-drinks-fosters-user-feedback.html#comments</comments>
		<pubDate>Tue, 18 Nov 2008 16:54:49 +0000</pubDate>
		<dc:creator>Nicko Margolies</dc:creator>
		
		<category><![CDATA[Brand Experience]]></category>

		<category><![CDATA[Food &amp; Drink]]></category>

		<category><![CDATA[Media Planning &amp; Strategy]]></category>

		<category><![CDATA[Online &amp; Web Services]]></category>

		<category><![CDATA[Online Marketing]]></category>

		<category><![CDATA[Public Relations]]></category>

		<category><![CDATA[Web &amp; Technology]]></category>

		<guid isPermaLink="false">http://www.marktd.com/?p=3997</guid>
		<description><![CDATA[The folks at innocent drinks, makers of tasty smoothies, have revamped their site to include a rating and review section.  Hoping to foster a more robust brand culture and connection with their audience, innocent&#8230;  <span class="pgee-read-more"><a href="http://www.marktd.com/2008/11/innocent-drinks-fosters-user-feedback.html">Continue reading</a></span>]]></description>
		<wfw:commentRss>http://www.marktd.com/2008/11/innocent-drinks-fosters-user-feedback.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Dido embraces social media to market her latest album</title>
		<link>http://www.marktd.com/2008/11/dido-embraces-social-media-to-market-her-latest-album.html</link>
		<comments>http://www.marktd.com/2008/11/dido-embraces-social-media-to-market-her-latest-album.html#comments</comments>
		<pubDate>Mon, 10 Nov 2008 13:29:32 +0000</pubDate>
		<dc:creator>Anjali Ramachandran</dc:creator>
		
		<category><![CDATA[Branding]]></category>

		<category><![CDATA[Creative Thinking]]></category>

		<category><![CDATA[Entertainment]]></category>

		<category><![CDATA[Media &amp; Publishing]]></category>

		<category><![CDATA[Online Marketing]]></category>

		<category><![CDATA[Web &amp; Technology]]></category>

		<guid isPermaLink="false">http://www.marktd.com/?p=3983</guid>
		<description><![CDATA[Dido is back with her latest album, and this time she's decided to make it, resounding with the title of the album ('Safe Trip Home'), a true journey for her fans. Over the last month&#8230;  <span class="pgee-read-more"><a href="http://www.marktd.com/2008/11/dido-embraces-social-media-to-market-her-latest-album.html">Continue reading</a></span>]]></description>
		<wfw:commentRss>http://www.marktd.com/2008/11/dido-embraces-social-media-to-market-her-latest-album.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Burger King&#8217;s &#8220;Have It Your Way&#8221; Enters World of Fashion</title>
		<link>http://www.marktd.com/2008/11/have-it-your-way.html</link>
		<comments>http://www.marktd.com/2008/11/have-it-your-way.html#comments</comments>
		<pubDate>Fri, 07 Nov 2008 16:35:50 +0000</pubDate>
		<dc:creator>Scott Lachut</dc:creator>
		
		<category><![CDATA[Ad Biz]]></category>

		<category><![CDATA[Brand Experience]]></category>

		<category><![CDATA[Branding]]></category>

		<category><![CDATA[Creative Thinking]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Event Marketing]]></category>

		<category><![CDATA[Fashion]]></category>

		<category><![CDATA[Food &amp; Drink]]></category>

		<category><![CDATA[Guerrilla Marketing]]></category>

		<category><![CDATA[Online Marketing]]></category>

		<category><![CDATA[Product Design]]></category>

		<category><![CDATA[Viral Marketing]]></category>

		<category><![CDATA[Web &amp; Technology]]></category>

		<category><![CDATA[Youth Marketing]]></category>

		<guid isPermaLink="false">http://www.marktd.com/?p=3972</guid>
		<description><![CDATA[Taking a page from their customer friendly food service model, Burger King recently took "Have It Your Way" into the realms of D.I.Y. fashion.  A collaboration between 5 designers and artists tasked with reinterpreting elements&#8230;  <span class="pgee-read-more"><a href="http://www.marktd.com/2008/11/have-it-your-way.html">Continue reading</a></span>]]></description>
		<wfw:commentRss>http://www.marktd.com/2008/11/have-it-your-way.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Sea Change, New Attitudes on Pirated Material</title>
		<link>http://www.marktd.com/2008/11/sea-change-new-attitudes-on-pirated-material.html</link>
		<comments>http://www.marktd.com/2008/11/sea-change-new-attitudes-on-pirated-material.html#comments</comments>
		<pubDate>Fri, 07 Nov 2008 16:34:24 +0000</pubDate>
		<dc:creator>Scott Lachut</dc:creator>
		
		<category><![CDATA[Ad Biz]]></category>

		<category><![CDATA[Media Planning &amp; Strategy]]></category>

		<category><![CDATA[Online &amp; Web Services]]></category>

		<category><![CDATA[Online Marketing]]></category>

		<category><![CDATA[Web &amp; Technology]]></category>

		<category><![CDATA[Youth Marketing]]></category>

		<guid isPermaLink="false">http://www.marktd.com/?p=3966</guid>
		<description><![CDATA[MySpace and Viacom's MTV Networks announced a deal that will partner them with Auditude, a technology firm that has developed a means of identifying whether uploaded video clips belong to a particular TV Network by&#8230;  <span class="pgee-read-more"><a href="http://www.marktd.com/2008/11/sea-change-new-attitudes-on-pirated-material.html">Continue reading</a></span>]]></description>
		<wfw:commentRss>http://www.marktd.com/2008/11/sea-change-new-attitudes-on-pirated-material.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Good Idea Salons In NYC In Nov/Dec</title>
		<link>http://www.marktd.com/2008/11/good-idea-salons-in-nyc-in-novdec.html</link>
		<comments>http://www.marktd.com/2008/11/good-idea-salons-in-nyc-in-novdec.html#comments</comments>
		<pubDate>Thu, 06 Nov 2008 21:53:42 +0000</pubDate>
		<dc:creator>Guy Brighton</dc:creator>
		
		<category><![CDATA[Ad Biz]]></category>

		<category><![CDATA[Brand Experience]]></category>

		<category><![CDATA[Branding]]></category>

		<category><![CDATA[Creative Thinking]]></category>

		<category><![CDATA[Influencer Targeting]]></category>

		<category><![CDATA[Market Research]]></category>

		<category><![CDATA[Media Planning &amp; Strategy]]></category>

		<category><![CDATA[Mobile Marketing]]></category>

		<category><![CDATA[Online Marketing]]></category>

		<category><![CDATA[Telecom]]></category>

		<category><![CDATA[Viral Marketing]]></category>

		<category><![CDATA[Web &amp; Technology]]></category>

		<guid isPermaLink="false">http://www.marktd.com/2008/11/good-idea-salons-in-nyc-in-novdec.html</guid>
		<description><![CDATA[Starting Nov 18, PSFK will be running a series of breakfast discussions in New York City up until the holidays. We aim to host these Good Idea Salons twice a week about different topics that&#8230;  <span class="pgee-read-more"><a href="http://www.marktd.com/2008/11/good-idea-salons-in-nyc-in-novdec.html">Continue reading</a></span>]]></description>
		<wfw:commentRss>http://www.marktd.com/2008/11/good-idea-salons-in-nyc-in-novdec.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Idea Conference 2008 Reviewed</title>
		<link>http://www.marktd.com/2008/11/the-idea-conference-2008-reviewed.html</link>
		<comments>http://www.marktd.com/2008/11/the-idea-conference-2008-reviewed.html#comments</comments>
		<pubDate>Wed, 05 Nov 2008 15:28:24 +0000</pubDate>
		<dc:creator>Christine Huang</dc:creator>
		
		<category><![CDATA[Brand Experience]]></category>

		<category><![CDATA[Branding]]></category>

		<category><![CDATA[Creative Thinking]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Online &amp; Web Services]]></category>

		<category><![CDATA[Retail]]></category>

		<category><![CDATA[Web &amp; Technology]]></category>

		<guid isPermaLink="false">http://www.marktd.com/?p=3963</guid>
		<description><![CDATA[It has a broad reaching name and this year Advertising Age and Creativity brought together an equally wide range of speakers for a day of dialog about creativity and innovation. This year's conference was held&#8230;  <span class="pgee-read-more"><a href="http://www.marktd.com/2008/11/the-idea-conference-2008-reviewed.html">Continue reading</a></span>]]></description>
		<wfw:commentRss>http://www.marktd.com/2008/11/the-idea-conference-2008-reviewed.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Youth&#8217;s 10 Don&#8217;ts for Digital Branding</title>
		<link>http://www.marktd.com/2008/10/youths-10-donts-for-digital-branding.html</link>
		<comments>http://www.marktd.com/2008/10/youths-10-donts-for-digital-branding.html#comments</comments>
		<pubDate>Fri, 31 Oct 2008 16:15:07 +0000</pubDate>
		<dc:creator>Scott Lachut</dc:creator>
		
		<category><![CDATA[Branding]]></category>

		<category><![CDATA[Creative Thinking]]></category>

		<category><![CDATA[Discipline]]></category>

		<category><![CDATA[Market Research]]></category>

		<category><![CDATA[Online &amp; Web Services]]></category>

		<category><![CDATA[Web &amp; Technology]]></category>

		<category><![CDATA[Youth Marketing]]></category>

		<guid isPermaLink="false">http://www.marktd.com/?p=3946</guid>
		<description><![CDATA[PSFK friend Ruby Pseudo recently published a nice collection of insights on marketing to teens: the Teen Commandments, a primer for brands trying to reach youth in the digital world.  One of Ruby's compelling&#8230;  <span class="pgee-read-more"><a href="http://www.marktd.com/2008/10/youths-10-donts-for-digital-branding.html">Continue reading</a></span>]]></description>
		<wfw:commentRss>http://www.marktd.com/2008/10/youths-10-donts-for-digital-branding.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Concept Advertising Through Anti-Advertising Browser Plugin</title>
		<link>http://www.marktd.com/2008/10/concept-advertising-through-anti-advertising-browser-plugin.html</link>
		<comments>http://www.marktd.com/2008/10/concept-advertising-through-anti-advertising-browser-plugin.html#comments</comments>
		<pubDate>Fri, 31 Oct 2008 16:01:53 +0000</pubDate>
		<dc:creator>Nicko Margolies</dc:creator>
		
		<category><![CDATA[Ad Biz]]></category>

		<category><![CDATA[Brand Experience]]></category>

		<category><![CDATA[Creative Thinking]]></category>

		<category><![CDATA[Online &amp; Web Services]]></category>

		<category><![CDATA[Online Marketing]]></category>

		<category><![CDATA[Viral Marketing]]></category>

		<category><![CDATA[Web &amp; Technology]]></category>

		<category><![CDATA[Youth Marketing]]></category>

		<guid isPermaLink="false">http://www.marktd.com/?p=3943</guid>
		<description><![CDATA[There's a new concept in the seemingly exhausted world of online advertising.  Some Swedish advertising students designed a project for Doritos based around removing online banner ads.  The group, known as Papercut, designed&#8230;  <span class="pgee-read-more"><a href="http://www.marktd.com/2008/10/concept-advertising-through-anti-advertising-browser-plugin.html">Continue reading</a></span>]]></description>
		<wfw:commentRss>http://www.marktd.com/2008/10/concept-advertising-through-anti-advertising-browser-plugin.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>LiveRail Brings Ads Into iPhone Apps (Great.)</title>
		<link>http://www.marktd.com/2008/10/liverail-brings-ads-into-iphone-apps-great.html</link>
		<comments>http://www.marktd.com/2008/10/liverail-brings-ads-into-iphone-apps-great.html#comments</comments>
		<pubDate>Fri, 31 Oct 2008 15:30:51 +0000</pubDate>
		<dc:creator>Christine Huang</dc:creator>
		
		<category><![CDATA[Ad Biz]]></category>

		<category><![CDATA[Electronics]]></category>

		<category><![CDATA[Mobile Marketing]]></category>

		<category><![CDATA[Telecom]]></category>

		<category><![CDATA[Web &amp; Technology]]></category>

		<guid isPermaLink="false">http://www.marktd.com/?p=3940</guid>
		<description><![CDATA[LiveRail recently revealed their advertising platform for the iPhone, giving developers the option of adding short commercials to their applications, which would play whenever their app is launched. The positive spin: LiveRail gives developers the&#8230;  <span class="pgee-read-more"><a href="http://www.marktd.com/2008/10/liverail-brings-ads-into-iphone-apps-great.html">Continue reading</a></span>]]></description>
		<wfw:commentRss>http://www.marktd.com/2008/10/liverail-brings-ads-into-iphone-apps-great.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Beat this Video Game, and We&#8217;ll Lower Your Insurance</title>
		<link>http://www.marktd.com/2008/10/beat-this-video-game-and-well-lower-your-insurance.html</link>
		<comments>http://www.marktd.com/2008/10/beat-this-video-game-and-well-lower-your-insurance.html#comments</comments>
		<pubDate>Fri, 31 Oct 2008 14:37:26 +0000</pubDate>
		<dc:creator>Dan Gould</dc:creator>
		
		<category><![CDATA[Ad Biz]]></category>

		<category><![CDATA[Automotive]]></category>

		<category><![CDATA[Brand Experience]]></category>

		<category><![CDATA[Gaming]]></category>

		<category><![CDATA[Web &amp; Technology]]></category>

		<guid isPermaLink="false">http://www.marktd.com/?p=3939</guid>
		<description><![CDATA[Allstate insurance is testing out a new program, called InSight, that uses online video game tests to identify safe older drivers. Using simple games that measure brain fitness, the company is hoping that gaming proficiency&#8230;  <span class="pgee-read-more"><a href="http://www.marktd.com/2008/10/beat-this-video-game-and-well-lower-your-insurance.html">Continue reading</a></span>]]></description>
		<wfw:commentRss>http://www.marktd.com/2008/10/beat-this-video-game-and-well-lower-your-insurance.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Amazon Launches New Browsing Interface</title>
		<link>http://www.marktd.com/2008/10/amazon-launches-new-browsing-interface.html</link>
		<comments>http://www.marktd.com/2008/10/amazon-launches-new-browsing-interface.html#comments</comments>
		<pubDate>Thu, 30 Oct 2008 17:53:34 +0000</pubDate>
		<dc:creator>Nicko Margolies</dc:creator>
		
		<category><![CDATA[Brand Experience]]></category>

		<category><![CDATA[Creative Thinking]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Online &amp; Web Services]]></category>

		<category><![CDATA[Online Marketing]]></category>

		<category><![CDATA[Web &amp; Technology]]></category>

		<guid isPermaLink="false">http://www.marktd.com/?p=3928</guid>
		<description><![CDATA[Amazon.com has quietly released a beta version of a new web-browsing interface for its massive online shop.  The site is aptly named "WindowShop" as it allows visitors to survey popular items that might have been&#8230;  <span class="pgee-read-more"><a href="http://www.marktd.com/2008/10/amazon-launches-new-browsing-interface.html">Continue reading</a></span>]]></description>
		<wfw:commentRss>http://www.marktd.com/2008/10/amazon-launches-new-browsing-interface.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>More Ad-Supported iPhone Apps Coming Soon</title>
		<link>http://www.marktd.com/2008/10/more-ad-supported-iphone-apps-coming-soon.html</link>
		<comments>http://www.marktd.com/2008/10/more-ad-supported-iphone-apps-coming-soon.html#comments</comments>
		<pubDate>Tue, 21 Oct 2008 20:31:54 +0000</pubDate>
		<dc:creator>Nicko Margolies</dc:creator>
		
		<category><![CDATA[Ad Biz]]></category>

		<category><![CDATA[Brand Experience]]></category>

		<category><![CDATA[Electronics]]></category>

		<category><![CDATA[Mobile Marketing]]></category>

		<category><![CDATA[Online &amp; Web Services]]></category>

		<category><![CDATA[Web &amp; Technology]]></category>

		<guid isPermaLink="false">http://www.marktd.com/?p=3906</guid>
		<description><![CDATA[The allure of the iPhone has unsurprisingly garnered the rapt attention of the advertising industry.  With 100 million App Store downloads since it launched and 90% of those downloads being free applications, ad support is&#8230;  <span class="pgee-read-more"><a href="http://www.marktd.com/2008/10/more-ad-supported-iphone-apps-coming-soon.html">Continue reading</a></span>]]></description>
		<wfw:commentRss>http://www.marktd.com/2008/10/more-ad-supported-iphone-apps-coming-soon.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Mobile Life 2008: Research by Carphone Warehouse and the London School of Economics</title>
		<link>http://www.marktd.com/2008/10/mobile-life-2008-research-by-carphone-warehouse-and-the-london-school-of-economics.html</link>
		<comments>http://www.marktd.com/2008/10/mobile-life-2008-research-by-carphone-warehouse-and-the-london-school-of-economics.html#comments</comments>
		<pubDate>Wed, 15 Oct 2008 11:05:25 +0000</pubDate>
		<dc:creator>Anjali Ramachandran</dc:creator>
		
		<category><![CDATA[Online &amp; Web Services]]></category>

		<category><![CDATA[Telecom]]></category>

		<category><![CDATA[Web &amp; Technology]]></category>

		<guid isPermaLink="false">http://www.marktd.com/?p=3908</guid>
		<description><![CDATA[Carphone Warehouse in the UK has undertaken research with the London School of Economics on the impact of mobiles and the internet on our daily life, titled Mobile Life 2008. It was a foregone conclusion that&#8230;  <span class="pgee-read-more"><a href="http://www.marktd.com/2008/10/mobile-life-2008-research-by-carphone-warehouse-and-the-london-school-of-economics.html">Continue reading</a></span>]]></description>
		<wfw:commentRss>http://www.marktd.com/2008/10/mobile-life-2008-research-by-carphone-warehouse-and-the-london-school-of-economics.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Better PR Through FriendFeed</title>
		<link>http://www.marktd.com/2008/10/better-pr-through-friendfeed.html</link>
		<comments>http://www.marktd.com/2008/10/better-pr-through-friendfeed.html#comments</comments>
		<pubDate>Thu, 09 Oct 2008 20:49:15 +0000</pubDate>
		<dc:creator>Nicko Margolies</dc:creator>
		
		<category><![CDATA[Event Marketing]]></category>

		<category><![CDATA[Influencer Targeting]]></category>

		<category><![CDATA[Market Research]]></category>

		<category><![CDATA[Media Planning &amp; Strategy]]></category>

		<category><![CDATA[Online &amp; Web Services]]></category>

		<category><![CDATA[Public Relations]]></category>

		<category><![CDATA[Web &amp; Technology]]></category>

		<guid isPermaLink="false">http://www.marktd.com/?p=3894</guid>
		<description><![CDATA[The PR industry as we once knew it is dead.  We've written about this topic before, but recently we came across some advice on creating the best PR through the social aggregator, FriendFeed.  SocialTNT explains&#8230;  <span class="pgee-read-more"><a href="http://www.marktd.com/2008/10/better-pr-through-friendfeed.html">Continue reading</a></span>]]></description>
		<wfw:commentRss>http://www.marktd.com/2008/10/better-pr-through-friendfeed.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Billions Made from Free Products and Services</title>
		<link>http://www.marktd.com/2008/10/billions-made-from-free-products-and-services.html</link>
		<comments>http://www.marktd.com/2008/10/billions-made-from-free-products-and-services.html#comments</comments>
		<pubDate>Mon, 06 Oct 2008 16:59:20 +0000</pubDate>
		<dc:creator>Christine Huang</dc:creator>
		
		<category><![CDATA[Creative Thinking]]></category>

		<category><![CDATA[Media &amp; Publishing]]></category>

		<category><![CDATA[Online &amp; Web Services]]></category>

		<category><![CDATA[Web &amp; Technology]]></category>

		<guid isPermaLink="false">http://www.marktd.com/?p=3897</guid>
		<description><![CDATA[On his Long Tail blog, Chris Anderson brings our attention to an interesting subset from the recently released Forbes 400 list: the members of the Billionaires Club that have earned their spot through offering services&#8230;  <span class="pgee-read-more"><a href="http://www.marktd.com/2008/10/billions-made-from-free-products-and-services.html">Continue reading</a></span>]]></description>
		<wfw:commentRss>http://www.marktd.com/2008/10/billions-made-from-free-products-and-services.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>NYC Innovators Series: Michael Galpert of Aviary</title>
		<link>http://www.marktd.com/2008/09/nyc-innovators-series-michael-galpert-of-aviary.html</link>
		<comments>http://www.marktd.com/2008/09/nyc-innovators-series-michael-galpert-of-aviary.html#comments</comments>
		<pubDate>Tue, 23 Sep 2008 17:53:12 +0000</pubDate>
		<dc:creator>JeffSquires</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Online &amp; Web Services]]></category>

		<category><![CDATA[Web &amp; Technology]]></category>

		<guid isPermaLink="false">http://www.marktd.com/?p=3882</guid>
		<description><![CDATA[In our final installment of the NYC Innovators Series, PSFK spoke with with Michael Galpert of Aviary about how his company is enabling amateur artists to start flexing their creative muscles.

Michael explains how the high&#8230;  <span class="pgee-read-more"><a href="http://www.marktd.com/2008/09/nyc-innovators-series-michael-galpert-of-aviary.html">Continue reading</a></span>]]></description>
		<wfw:commentRss>http://www.marktd.com/2008/09/nyc-innovators-series-michael-galpert-of-aviary.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Yahoo! wants everyone to Start Wearing Purple</title>
		<link>http://www.marktd.com/2008/09/yahoo-wants-everyone-to-start-wearing-purple.html</link>
		<comments>http://www.marktd.com/2008/09/yahoo-wants-everyone-to-start-wearing-purple.html#comments</comments>
		<pubDate>Tue, 23 Sep 2008 14:33:39 +0000</pubDate>
